![NFL Pro-Bowl-2025](https://channelatv.org/wp-content/uploads/2025/01/Pro-Bowl-2025-1024x576.jpg)
ORLANDO, FL – January 28, 2025 – The NFL has officially unveiled the final AFC and NFC rosters for the highly anticipated 2025 Pro Bowl Games, set to take place on Sunday, February 2, at Camping World Stadium in Orlando, Florida.
For the second year in a row, Orlando will host the NFL’s annual Pro Bowl Games, a unique multi-day competition where fans can watch their favorite players showcase their skills. The event, presented by Verizon, will feature top talent from across the league in a mix of thrilling skill-based challenges and culminate in a high-energy flag football game between the AFC and NFC.
![NFL Pro-Bowl-2025](https://channelatv.org/wp-content/uploads/2025/01/17359343965769-1-1024x683.jpg)
This year, legendary quarterbacks Peyton Manning and Eli Manning return as head coaches for the AFC and NFC, respectively. Joining them on the sidelines will be defensive coordinators Frank Bush (AFC) and Larry Foote (NFC), along with offensive coordinators Troy Walters (AFC) and Thad Lewis (NFC).
A Weekend of Exciting Events
The Pro Bowl Games promise a weekend filled with action and entertainment. Fans attending the event will witness the league’s 88 biggest stars battle it out in both new and fan-favorite challenges. The event will also feature interactive activities, family-friendly experiences, and exclusive giveaways. Sunday’s festivities will be broadcast live from 3-6 p.m. ET on ESPN and ABC. Fans looking to attend can purchase tickets starting at just $29 by visiting ProBowl.com/tickets.
The excitement kicks off early with the Pro Bowl Skills Show on Thursday, January 30, from 7-8:30 p.m. ET on ESPN. This made-for-TV event will showcase elite NFL players competing in skill-based challenges designed to test their agility, precision, and teamwork. Points earned from these competitions will carry over into Sunday’s flag football showdown, adding to the intensity of the final matchup. Fans can visit ProBowl.com/watch for more details.
For an upgraded experience, On Location, the official hospitality partner of the NFL, is offering premium packages, including field access, behind-the-scenes practice sessions, player introductions, and VIP seating. Fans interested in these exclusive experiences can visit OnLocationExp.com/probowl.
![NFL Pro-Bowl-2025](https://channelatv.org/wp-content/uploads/2025/01/URYVVIKQSZFNFH5MFVZMFY6RK4-1024x1024.png)
Notable Roster Updates
A total of 25 players have been added to the final roster, replacing 11 players from the Super Bowl LIX-bound Kansas City Chiefs and Philadelphia Eagles. Some notable Pro Bowl absentees include Chiefs stars Creed Humphrey (C), Travis Kelce (TE), Chris Jones (DL), Trey Smith (G), and Joe Thuney (G), along with Eagles standouts Saquon Barkley (RB), Zack Baun (LB), Jalen Carter (DL), Landon Dickerson (G), Lane Johnson (T), and Cam Jurgens (C).
Quarterback Lineup
For the AFC, Joe Burrow remains as an initial selection, while Drake Maye and Russell Wilson step in to replace Lamar Jackson and Josh Allen, respectively. The NFC features Sam Darnold and Jared Goff as initial selections, with Baker Mayfield stepping in for Jayden Daniels.
Veteran Stars and First-Time Pro Bowlers
This year’s Pro Bowl Games will feature 15 players making their fifth or more appearance, including Bobby Wagner and Russell Wilson (10th selection), Kyle Juszczyk (9th), Budda Baker, Joel Bitonio, Cameron Heyward, and Quenton Nelson (7th).
Additionally, 30 players will make their Pro Bowl debut, including five rookies: Brock Bowers (Las Vegas), Drake Maye (Denver), and Brian Thomas Jr. (Jacksonville) from the AFC, along with Malik Nabers (New York Giants) and Jared Verse (Los Angeles Rams) from the NFC.
With a mix of veteran leadership, rising stars, and thrilling competition, the 2025 Pro Bowl Games are set to deliver an unforgettable experience for fans both in attendance and watching at home. Stay tuned to Channel A TV for the latest updates and coverage!
2025 PRO BOWL GAMES PLAYERS BY CLUB
PLAYER | POSITION | PRO BOWLS |
ARIZONA (2) | ||
Budda Baker | Strong Safety | 7 |
Trey McBride | Tight End | 1 |
ATLANTA (3) | ||
KhaDarel Hodge | Special Teamer | 1 |
Chris Lindstrom | Guard | 3 |
Bijan Robinson | Running Back | 1 |
BALTIMORE (8) | ||
Kyle Hamilton | Strong Safety | 2 |
Marlon Humphrey | Cornerback | 4 |
Tyler Linderbaum | Center | 2 |
Nnamdi Madubuike | Interior Lineman | 2 |
Patrick Ricard | Fullback | 5 |
Roquan Smith | Inside Linebacker | 3 |
Ronnie Stanley | Tackle | 2 |
Kyle Van Noy | Outside Linebacker | 1 |
BUFFALO (3) | ||
James Cook | Running Back | 2 |
Dion Dawkins | Tackle | 4 |
Connor McGovern | Center | 1 |
CAROLINA (2) | ||
Jaycee Horn | Cornerback | 1 |
Robert Hunt | Guard | 1 |
CHICAGO (1) | ||
Jaylon Johnson | Cornerback | 2 |
CINCINNATI (3) | ||
Joe Burrow | Quarterback | 3 |
Ja’Marr Chase | Wide Receiver | 4 |
Trey Hendrickson | Defensive End | 4 |
CLEVELAND (4) | ||
Joel Bitonio | Guard | 7 |
Myles Garrett | Defensive End | 6 |
Jerry Jeudy | Wide Receiver | 1 |
Denzel Ward | Cornerback | 4 |
DALLAS (4) | ||
Brandon Aubrey | Placekicker | 2 |
Micah Parsons | Defensive End | 4 |
Tyler Smith | Guard | 2 |
KaVontae Turpin | Return Specialist | 2 |
DENVER (3) | ||
Nik Bonitto | Outside Linebacker | 1 |
Marvin Mims Jr. | Return Specialist | 2 |
Pat Surtain II | Cornerback | 3 |
DETROIT (6) | ||
Brian Branch | Strong Safety | 1 |
Taylor Decker | Tackle | 1 |
Jack Fox | Punter | 2 |
Jahmyr Gibbs | Running Back | 2 |
Jared Goff | Quarterback | 4 |
Frank Ragnow | Center | 4 |
GREEN BAY (3) | ||
Rashan Gary | Defensive End | 1 |
Josh Jacobs | Running Back | 3 |
Xavier McKinney | Free Safety | 1 |
HOUSTON (4) | ||
Nico Collins | Wide Receiver | 1 |
Danielle Hunter | Defensive End | 5 |
Joe Mixon | Running Back | 2 |
Derek Stingley Jr. | Cornerback | 1 |
INDIANAPOLIS (3) | ||
Zaire Franklin | Inside Linebacker | 1 |
Quenton Nelson | Guard | 7 |
Jonathan Taylor | Running Back | 2 |
JACKSONVILLE (3) | ||
Logan Cooke | Punter | 1 |
Ross Matiscik | Long Snapper | 2 |
Brian Thomas Jr. | Wide Receiver | 1 |
LAS VEGAS (1) | ||
Brock Bowers | Tight End | 1 |
LOS ANGELES CHARGERS (3) | ||
Joey Bosa | Outside Linebacker | 5 |
Derwin James | Strong Safety | 4 |
Rashawn Slater | Tackle | 2 |
LOS ANGELES RAMS (1) | ||
Jared Verse | Outside Linebacker | 1 |
MIAMI (1) | ||
Jonnu Smith | Tight End | 1 |
MINNESOTA (7) | ||
Sam Darnold | Quarterback | 1 |
Andrew DePaola | Long Snapper | 3 |
Jonathan Greenard | Outside Linebacker | 1 |
Justin Jefferson | Wide Receiver | 4 |
Byron Murphy | Cornerback | 1 |
Brian O’Neill | Tackle | 1 |
Andrew Van Ginkel | Outside Linebacker | 1 |
NEW ENGLAND (1) | ||
Drake Maye | Quarterback | 1 |
NEW YORK GIANTS (2) | ||
Dexter Lawrence | Interior Lineman | 3 |
Malik Nabers | Wide Receiver | 1 |
NEW YORK JETS (1) | ||
Quinnen Williams | Interior Lineman | 3 |
NEW ORLEANS (1) | ||
Erik McCoy | Center | 2 |
PITTSBURGH (6) | ||
Chris Boswell | Kicker | 2 |
Minkah Fitzpatrick | Free Safety | 5 |
Cameron Heyward | Interior Lineman | 7 |
Miles Killebrew | Special Teamer | 2 |
Isaac Seumalo | Guard | 1 |
Russell Wilson | Quarterback | 10 |
SAN FRANCISCO (4) | ||
Nick Bosa | Defensive End | 5 |
Kyle Juszczyk | Fullback | 9 |
George Kittle | Tight End | 6 |
Fred Warner | Inside Linebacker | 4 |
SEATTLE (3) | ||
Jaxon Smith-Njigba | Wide Receiver | 1 |
Leonard Williams | Interior Lineman | 2 |
Devon Witherspoon | Cornerback | 2 |
TAMPA BAY (4) | ||
Mike Evans | Wide Receiver | 6 |
Baker Mayfield | Quarterback | 2 |
Vita Vea | Interior Lineman | 2 |
Tristan Wirfs | Tackle | 4 |
WASHINGTON (1) | ||
Bobby Wagner | Inside Linebacker | 10 |
# # #